IBM TS4500
	
The IBM® TS4500 Tape Library is designed to help midsized and large enterprises respond to cloud storage challenges. It incorporates the latest generation of industry-leading linear tape-open (LTO) and IBM enterprise class technology that will help organizations handle the growing data demands of modern tape use cases.
	These challenges include high data volume growth in cloud and hybrid cloud infrastructures, increasing cost of storage footprints, the difficulty of migrating data across vendor platforms, and more.
	
	TABLE 1. IBM TS4500 Tape Library with IBM 1100 tape technology
	 
| Base Frame | Drive-capable and Storage expansion frame | Storage-only expansion frame | Total Support per library | |
| Frame Definition | L25 | L25 | L25 | |
| Input/output (I/O) slots | 32 slots | 32 slots optional | ||
| Tape Drive types | TS1160, TS1155, TS1150, and TS1140 | |||
| Tape Cartridges type | 3592 cartridges | |||
| Compression Rate | 3:1 compression | |||
| Number of frames per library | One base frame | 
				One base frame, up to 17 expansion frames with maximum of 7 Dx5 frames | 
			18 frames | |
| Number of drives | Up to 12 | Up to 16 per frame | Up to 128 per library | |
| Number of tape cartridges | Up to 660 (up to 550 in frame 1) | Up to 740 (up to 590 in frame 1) | Up to 1,000 (up to 798 in frame 1) | Up to 17,550 | 
| Capacity* with 3592 advanced cartridges | FRAME 1: Up to 11 PB native / up to 33 PB compressed | 
				Up to 351 PB native / 1.05 EB compressed per library | 
		||
| ANY FRAME: Up to 13 PB native / up to 39 PB compressed | ||||
| Operating systems support | See the IBM System Storage Interoperation Center | |||
TABLE 3. Physical characteristics of Top Rack frame models
| Physical Characteristics | 3584 Model TR2 | 3584 Model TR1 | 
| EIA Space | 5U | 10U | 
| Height | 266.6 mm (10.5 in) | 520 mm (20.44 in) | 
| Width without covers | 725 mm (28.5 in) | 725 mm (28.5 in) | 
| Width with covers | 782 mm (30.8 in) | 782 mm (30.8 in) | 
| Depth (including front and rear doors) | 1212 mm (47.72 in) | 1212 mm (47.72 in | 
| Weight of Top Rack Empty | 17.5 kg (38.5 lb) | 24.5 kg (54 lb) | 
| Weight of Top Rack with 2 Side-Panels, Front and Rear Doors | 32.4 kg (71.5 lb) | 
TABLE 2. IBM TS4500 Tape Library with IBM LTO tape technology
| Base Frame | 
				Drive-capable and Storage expansion frame | 
			Storage-only expansion | Total Supported per library | |
| Frame Definition | L55 | D55 | S55 | |
| Input/output (I/O) slots | 36 slots | 36 slots optional | ||
| Tape Drive types | LTO Ultrium 9, 8, 7, and 6 tape drives | |||
| Tape Cartridges type | LTO Ultrium 9, 8, and 7 | |||
| Compression Rate | 2.5:1 compression | |||
| Number of frames per library | One base frame | One base frame, up to 17 expansion frames with maximum of 7 Dx5 frames | 18 frames | |
| Number of drives | Up to 12 in frame 1 | Up to 12 on frame 1 / Up to 16 per frame | Up to 128 per library | |
| Number of tape cartridges | Up to 882 (up to 730 in frame 1) | Up to 970 (up to 774 in frame 1) | 
				Up to 1,320 (up to 1,054 in frame 1) | 
			Up to 23,170 | 
| Capacity* with LTO 9 cartridges | FRAME 1: Up to 13 PB native / up to 32 PB compressed. ANY FRAME: Up to 15 PB native / up to 39 PB compressed. | Up to 417 PB native / up to 1.04 EB compressed per library | ||
| Capacity* with LTO 8 cartridges | 
				FRAME 1: Up to 8 PB native / up to 21 PB compressed | 
			Up to 278 PB native / up to 695 PB compressed per library | ||
| ANY FRAME: Up to 10 PB native / up to 26 PB compressed | ||||
| 
				Operating systems support | 
			See the IBM System Storage Interoperation Center | |||
További információért a termékről kattintson ide! (ugrás az IBM angol nyelvű oldalára)
PDF formátum!
Ajánlatkéréssel, kérdéssel kapcsolatban forduljon hozzánk bizalommal!
<< Vissza
	IBM Quantum Safe megokdások
	
	 CSINFO Partner nap
	2025.11.20. csütörtök
	9,00-14,00 óráig
	
	Helyszín:
	Cactus Juice Gastro Pub
	1061 Budapest Jókai tér 5
	
	Parkolási lehetőség az épület előtt fizetős
		- Támogatás vége: 2025.10.02
 - 
		Nincs több: new hardware support,
server/client/guest OS updates, new security patches, or bug fixes - Technical support vége: 2027.04.02
 
További angol nyelvű információért kattints ide!
Frissítsen VMware 8.0-ra! További inromációért kattintson ide
IBM FlashSystem tárolók
IBM FlashSystem® Cyber Vault
	A hagyományos tárolókhoz képest
	
	- Nagyságrendi teljesítményfelvét csökkentés 
	- Nagységrendi válaszidő csökkenés 
	- Nagyságrendi átviteli sebesség növekedés
	- Beépített tikosítás
	- Nem módosítható adattárolás





